Performances Record-2017
62nd National School Games 2016-17
S.No. Discipline Age Group Org. State/Unit Venue Date No. Participant No. Participant Unit No. Officials Marks Obt Catg.
1 Football U-17 Boys Andaman & Nicobar Port Blair 16th to 25 Nov. 2016 465 29 79 225 Excellent
2 Volley Ball U-19 Girls Karnataka Mangalore 09th to 12 Jan. 2017 297 27 72 224 Excellent
3 Skating U-11,14,17,19 Boys & Girls CBSE Sports Org. Belgaum (Karnataka) 21st to 25th Dec. 2016 695 22 189 223 Excellent
4 Tennis Volleyball U-14,17, Boys & Girls Maharashtra Balewadi, Pune 24th to 27th Dec. 2016 119 7 52 222 Excellent
5 Wrestling (F/S) U-19 Boys Delhi Delhi 02nd to 09th Jan. 2017 7705 40 2436 220 Excellent
Wrestling (G/R) U-17,19 Boys & Girls
Boxing U-14,19 Boys
Judo U- 19 Boys & Girls
Sepak Takraw U-14,17, Boys & Girls
Taekwondo U-19 Boys & Girls
Yoga U-14,17,19 Boys & Girls
Baseball U-14 Boys & Girls
Handball U-19 Boys & Girls
Karate U-19 Boys & Girls
Soft Ball U-14 Boys & Girls
Tug-of-war U-17,19 Boys & Girls
Floor Ball U-19 Boys & Girls
Jeet-Kune-do U-17,19 Boys & Girls
Kick Boxing U-14,17,19 Boys & Girls
Kurash U-17,19 Boys & Girls
Rope Skipping U-19 Boys & Girls
Sqay-Martial-Art U-19 Boys & Girls
Table Soccer U-19 Boys & Girls
Tang-Soo-do U-17,19 Boys & Girls
Thangta Martial Art U-14,17,19 Boys & Girls
Throw Ball U-17 Boys & Girls
Table Tennis U-14,17,19 Boys & Girls
6 Basket Ball U-14 Boys & Girls Chhattisgarh Rajnandgaon 06th to 10th Dec. 2016 866 24 188 218 Excellent
Floor Ball U-17 Boys & Girls
Yongmudo U-19 Boys & Girls
Speed Ball U-19 Boys & Girls
7 Carrom U-14,17,19 Boys & Girls Tamilnadu Tiruchirappalli 03rd to 06th Jan. 2017 801 20 231 215 Excellent
Ball Badminton U-17 Boys & Girls
Tenni-Koit U-14,17,19 Boys & Girls
8 Beach Volley Ball U-14,17,19 Boys & Girls Tamilnadu Nagapattanam 30th Jan. to 01 Feb. 2017 95 7 41 215 Excellent
9 Handball U-17 Boys & Girls Karnataka Devanhali Town 04th to 08 Jan. 2017 681 25 84 214 Excellent
10 Cricket U-17 Boys Maharashtra Mumbai 24th to 30th Dec. 2016 385 26 65 214 Excellent
11 Volley Ball U-17 Boys & Girls Andhra Pradesh West Godawari 11th to 15th Jan. 2017 536 28 98 213 Excellent
12 Basket Ball U-19 Boys & Girls Andhra Pradesh Krishna Dist. 10th to 14th Jan. 2017 524 25 103 211 Excellent
13 Badminton U-17 Boys & Girls Andhra Pradesh Kadapa 04th to 08 Jan. 2017 249 30 107 210 Excellent
14 Baseball U-17 Boys & Girls Chhattisgarh Bilaspur 20th to 24th Dec. 2017 734 16 181 209 Excellent
Football Tennis U-17,19 Boys & Girls
Throw Ball U-14 Boys & Girls
15 Cricket U-19 Boys & Girls Madhya Pradesh Indore 24th to 29th Dec. 2016 2019 33 235 208 Excellent
Karate U-14,17, Boys & Girls
Archerry U-14,17,19 Boys & Girls
Hupkwondo U-19 Boys & Girls
16 Power Lifting U-19 Boys & Girls Maharashtra Balewadi Pune 23rd to 25th Jan. 2017 110 9 27 206 Excellent
17 Netball U-19 Boys & Girls Chhattisgarh Dhamtari 11th to 15th Dec. 2016 445 16 145 206 Excellent
Drop Roball U-19 Boys & Girls
18 Mini Golf U-19 Boys & Girls Maharashtra Nagpur 02nd to 05th Feb. 2017 141 9 49 206 Excellent
19 Judo U-14 Boys & Girls Telangana Nalgonda 08th to 12th Jan. 2017 282 25 92 202 Excellent
20 Thai Boxing U-19 Boys & Girls Maharashtra Pune 02nd to 04th Feb. 2017 82 7 39 200 Excellent
21 Throw Ball U-19 Boys & Girls Telangana Hyderabad 26th to 30th Nov. 2016 1034 26 122 198 Excellent
Shooting U-14,17,19 Boys & Girls
22 Chess U-14,17,19 Boys & Girls Telangana Ranga Reddy 03rd to 07th Oct. 2016 609 29 141 198 Excellent
23 Roller Hockey U-19 Boys & Girls CBSE Sports Org. Belgaum (Karnataka) 20th to 22nd Nov. 2016 88 9 58 195 Excellent
24 Boxing U-17 Boys & Girls Madhya Pradesh Gwalior 25th to 29th Dec. 2016 431 28 73 195 Excellent
25 Ball Badminton U-19 Boys & Girls Telangana Nalgonda 03rd to 07th Oct. 2016 309 18 126 194 Excellent
Shooting Ball U-19 Boys & Girls
26 Squash U-14,17,19 Boys & Girls Tamilnadu Chennai 20th to 23rd Jan. 2017 166 11 69 193 Excellent
27 Wu-shu U-17,19 Boys & Girls Madhya Pradesh Bhopal 22nd to 26th Nov. 2016 890 29 183 190 Excellent
Lagori U-19 Boys & Girls Madhya Pradesh Bhopal
Hockey U-17 Boys Madhya Pradesh Bhopal
28 Netball U-14 Boys & Girls Telangana Mahabubnagar 03rd to 07th Oct. 2016 219 11 56 189 Excellent
29 Kho-Kho U-19 Boys & Girls Maharashtra Miraj, Sangli 03rd to 06th Jan. 2017 580 27 105 189 Excellent
30 Baseball U-19 Boys & Girls Chandigarh Chandigarh 11th to 15th Nov. 2016 353 14 68 187 Excellent
31 Taekwondo U-14,17 Boys & Girls Telangana Rangareddy 04th to 08th Oct. 2016 816 26 88 186 Excellent
32 Field Archery U-19 Boys & Girls Madhya Pradesh Jabalpur 07th to 11th Nov. 2016 320 18 92 186 Excellent
Rope Skipping U-14 Boys & Girls
33 Volleyball U-14 Boys & Girls Madhya Pradesh Khargone 05th to 09th Dec. 2016 631 29 104 186 Excellent
34 Softball U-19 Boys & Girls Maharashtra Aurangabad 21th to 25th Nov. 2016 387 14 66 185 Excellent
35 Vovinam U-19 Boys & Girls Uttar Pradesh Muradabad 04rd to 06th Jan. 2017 69 5 29 183 Excellent
36 Kho-Kho U-17 Boys & Girls Chhattisgarh Jagdalpur 13th to 17th Dec. 2016 656 26 97 182 Excellent
Ball Badminton U-14 Boys & Girls
37 Tennis Cricket U-19 Boys & Girls Jammu & Kashmir Jammu 07th to 11th Feb. 2017 218 12 56 180 Excellent
38 Athletics U-19 Boys & Girls Maharashtra Balewadi Pune 04th to 07th Jan. 2017 1164 32 112 180 Excellent
39 Judo U-17 Boys & Girls Telangana Karimnagar 09th to 14th Dec. 2016 333 25 89 178 V. Good
40 Athletics U-17 Boys & Girls Gujarat Vadodara 20th to 23rd Feb. 2017 1024 30 110 177 V. Good
41 Sepak Takraw U-19 Boys & Girls Telangana Hyderabad 24th to 28th Nov. 2016 91 11 58 176 V. Good
42 Football U-19 Boys Jammu & Kashmir Jammu 06th to 10th Dec. 2016 472 29 64 174 V. Good
43 Hockey U-14 Boys & Girls Haryana Rohtak 27th Nov. to 01 Dec. 2016 771 26 96 174 V. Good
44 Hockey U-19 Boys & Girls Punjab Jalandhar 12th to 17th Dec. 2017 851 27 93 172 V. Good
45 Swimming & Diving U-14,17,19 Boys & Girls Gujarat Rajkot 25th to 30th Nov. 2017 1742 32 285 170 V. Good
Water polo U-19 Boys
46 Kho-Kho U-14 Boys & Girls Madhya Pradesh Dewas 14th to 18th Dec. 2016 792 23 191 169 V. Good
Dodge Ball U-19 Boys & Girls
Soft Tennis U-17,19 Boys & Girls
47 Choi Kwang Do U-17,19 Boys & Girls Chhattisgarh Durg 22nd to 26th Dec. 2016 751 18 151 168 V. Good
Softball U-17 Boys & Girls
Cyclepolo U-19 Boys & Girls
48 Kudo U-19 Boys & Girls Madhya Pradesh Sagar 28th Nov. to 02nd Dec. 2016 785 28 118 167 V. Good
Football U-14 Boys & Girls
49 Rugby U-17,19 Boys & Girls Odisha Bhubaneshwar 22nd to 24th Dec. 2016 415 11 54 164 V. Good
50 Hockey U-17 Girls DAV Meerut (U.P) 10th to 13th Dec. 2016 404 25 47 164 V. Good
51 Tckouk Ball U-19 Boys & Girls Goa Mapusa 04th to 06th Nov. 2016 624 17 81 163 V. Good
Sqay-Martial-Art U-14,17 Boys & Girls
52 Cricket U-14 Boys Maharashtra Kopargaon 31st Jan. to 04th Feb. 2017 326 23 59 163 V. Good
53 Weightlifting U-17,19 Boys & Girls Telangana Warangal 03rd to 07th Oct. 2016 606 25 72 162 V. Good
Boxing U-19 Girls
54 Basket Ball U-17 Boys & Girls C.B.S.E Sports Org. Rajnandgaon 26th to 30th Dec. 2016 879 28 205 160 V. Good
Korfball U-19 Boys & Girls
Woodball U-19 Boys & Girls
Unifight U-19 Boys & Girls
55 Roll Ball U-14,17,19 Boys & Girls Maharashtra Pune 27th to 31st Jan. 2017 608 13 98 158 V. Good
56 Tennis Volleyball U-19 Boys & Girls Telangana Warangal 04th to 08th Oct. 2016 87 8 41 156 V. Good
57 Super Seven Cricket U-19 Boys & Girls Telangana Warangal 15th to 19th Oct. 2016 297 12 62 156 V. Good
Target Ball U-19 Boys & Girls
58 Athletics U-14 Boys & Girls Maharashtra Balewadi, Pune 07th to 09th Feb. 2017 663 33 107 156 V. Good
59 Badminton U-14,19 Boys & Girls Maharashtra Nasik 14th to 17th Feb. 2017 534 35 109 155 V. Good
60 Lawn Tennis U-14,17 Boys & Girls Karnataka Mysuru 17th to 21st Jan. 2017 342 22 88 152 V. Good
61 Lawn Tennis U-19 Boys & Girls Gujarat Vadodara 26th to 30th Dec. 2016 179 22 83 152 V. Good
62 Wrestling (F/S) U-17 Boys & Girls Maharashtra Warje, Pune 15th to 17th Dec. 2016 322 25 74 151 V. Good
63 Volleyball U-19 Boys Himachal Pradesh Paonta Sahib 08th to 12th Dec. 2016 332 32 64 149 V. Good
64 Wrestling (F/S) U-14 Boys & U-19 Girls Madhya Pradesh Khandwa 01st to 06th Nov. 2016 275 23 57 148 V. Good
65 Cycling U-17,19 Boys & Girls Maharashtra Miraj, Sangli 28th to 30th Jan. 2017 154 14 73 146 V. Good
66 Football U-17 Girls Manipur Imphal 2nd to 6th Dec. 2016 317 20 54 145 V. Good
67 Gymnastic U-14,17,19 Boys & Girls IPSC Rai, Sonipat (Haryana) 06th to 10th Jan. 2017 1189 29 142 143 V. Good
68 Kabaddi U-14 Boys & Girls Madhya Pradesh Harda 17th to 21st Nov. 2016 563 26 88 143 V. Good
69 Fencing U-17 Boys & Girls Telangana Karimnagar 11th to 16th Jan. 2017 280 15 76 142 V. Good
70 Kabaddi U-17 Boys & Girls Telangana Nalgonda 24th to 28th Dec. 2016 543 28 102 140 V. Good
71 Kabaddi U-19 Boys & Girls Maharashtra Kolhapur 12th to 15th Jan. 2017 602 28 106 140 V. Good
72 Football U-19 Girls Telangana Medak 26th to 30th Apr. 2017 360 20 58 138 V. Good
73 Fencing U-19 Boys & Girls Telangana Nalgonda 05th to 09th Jan. 2017 289 15 89 137 V. Good
74 Netball U-17 Boys & Girls Punjab Rupnagar 28 Nov. to 02nd Dec. 2016 717 17 147 137 V. Good
Gatka U-19 Boys & Girls
Circle Kabaddi U-17,19 Boys & Girls
75 Fencing U-14 Boys & Girls Telangana Nalgonda 07th to 11th Jan. 2017 259 13 59 136 V. Good
76 Futsal U-19 Boys & Girls Maharashtra Aurangabad 15th to 16th Feb. 2017 165 10 55 134 V. Good
Modern Pentathlon
77 Handball U-14 Boys & Girls Chhattisgarh Mahasamund 04th to 08th Dec. 2016 622 23 89 133 V. Good
78 Tennis Ball Cricket U-17,19 Boys & Girls Uttar Pradesh Faizabad 18th to 22nd Jan. 2017 397 13 98 132 V. Good
79 Belt Wrestling U-19 Boys & Girls Maharashtra Ahmednagar 31st Jan. to 01st Feb. 2017 129 11 39 132 V. Good
80 Ashte Do Akhada U-19 Boys & Girls Maharashtra Satara 16th to 17th Jan. 2017 152 8 39 130 V. Good
81 Mallkhamb U-19 Boys & Girls Maharashtra Sangli 20th to 21st Jan. 2017 67 9 58 128 V. Good
82 Rope Skipping U-17 Boys & Girls Vidya Bharathi Bhopal (M.P) 04th to 06th Nov. 2016 140 14 68 128 V. Good
83 Cricket U-17 Girls Jammu & Kashmir Jammu 07th to 11th Feb. 2017 178 12 47 126 V. Good